
2025 Schedule


Band Schedule
Friday, August 29th
RPM Stage | Start | End | Length |
---|---|---|---|
VRSA | 3:10 PM | 3:40 PM | 30 min |
So Hideous | 4:15 PM | 4:45 PM | 30 min |
Mares of Thrace | 5:20 PM | 5:50 PM | 30 min |
Chained to the Bottom of the Ocean | 6:25 PM | 6:55 PM | 30 min |
Midnight | 7:30 PM | 8:10 PM | 40 min |
Conan | 9:00 PM | 10:00 PM | 60 min |
Wick & Ronin Stage | Start | End | Length |
---|---|---|---|
Carnwennan | 3:40 PM | 4:10 PM | 30 min |
Borracho | 4:45 PM | 5:15 PM | 30 min |
Witching | 5:50 PM | 6:20 PM | 30 min |
Duel | 6:55 PM | 7:25 PM | 30 min |
Royal Thunder | 8:10 PM | 8:50 PM | 45 min |
Saturday, August 30th
RPM Stage | Start | End | Length |
---|---|---|---|
Slob Drop | 11:55 AM | 12:25 PM | 30 min |
Held Captive | 1:00 PM | 1:30 PM | 30 min |
Concrete Ties | 2:05 PM | 2:35 PM | 30 min |
Face First | 3:10 PM | 3:40 PM | 30 min |
Goblet | 4:15 PM | 4:45 PM | 30 min |
Necropanther | 5:20 PM | 5:50 PM | 30 min |
Come Mierda | 6:25 PM | 6:55 PM | 30 min |
Lich King | 7:30 PM | 8:10 PM | 40 min |
Ghoul | 9:00 PM | 10:00 PM | 60 min |
Wick & Ronin Stage | Start | End | Length |
---|---|---|---|
Deranged Youth | 12:25 PM | 1:00 PM | 30 min |
Morgued | 1:30 PM | 2:05 PM | 30 min |
Coma Hole | 2:35 PM | 3:10 PM | 30 min |
Crop | 3:40 PM | 4:15 PM | 30 min |
Spiter | 4:45 PM | 5:20 PM | 30 min |
Mean Mistreater | 5:50 PM | 6:25 PM | 30 min |
Heavy Temple | 6:55 PM | 7:25 PM | 30 min |
The Atomic Bitchwax | 8:10 PM | 8:55 PM | 45 min |
Sunday, August 31st
RPM Stage | Start | End | Length |
---|---|---|---|
Low. | 12:25 PM | 1:05 PM | 30 min |
Leylines | 1:30 PM | 2:00 PM | 30 min |
Vantablack | 2:35 PM | 3:05 PM | 30 min |
Invocation of Nehek | 3:40 PM | 4:10 PM | 30 min |
Aversed | 4:45 PM | 5:15 PM | 30 min |
Starkill | 5:50 PM | 6:30 PM | 40 min |
Through the Eyes of the Dead | 7:20 PM | 8:20 PM | 60 min |
Wick & Ronin Stage | Start | End | Length |
---|---|---|---|
Rock Shop | 11:55 AM | 12:25 PM | 30 min |
Troll Milk | 1:00 PM | 1:35 PM | 30 min |
Warm | 2:05 PM | 2:40 PM | 30 min |
Flummox | 3:10 PM | 3:45 PM | 30 min |
Somnuri | 4:15 PM | 4:50 PM | 30 min |
Ancient Death | 5:20 PM | 5:55 PM | 30 min |
Horrendous | 6:35 PM | 7:20 PM | 45 min |

Entertainment Schedule
Friday, August 29th
Entertainment | Host | Location | Start | End | Length |
---|---|---|---|---|---|
ONE® Lounge @ Ultraviolet | Grimace | Ultraviolet Tent | 12:00 PM | 3:00 AM | all day |
Video Game Challenges | Too Sketchy Dudes | Ultraviolet Tent | 12:00 PM | 3:00 AM | all day |
Sideshow and Fire Flow | Hella Hayes | Mutiny Stage | 6:55 PM | 7:05 PM | 10 min |
RPM Karaoke | Western Mass Karaoke Machine | Pavilion | 9:00 PM | 2:00 AM | all night |
Fashion Show | Arsenia's Arts | Wick & Ronin Stage | 10:00 PM | 11:00 PM | 60 min |
Wizard Fight | DJ Nothing Means Nothing & Dregs Liquid Light Show | Ultraviolet Tent | 10:30 PM | 12:30 AM | 90 min |
Saturday, August 30th
Entertainment | Host | Location | Start | End | Length |
---|---|---|---|---|---|
Metal Yoga | Bhang Yoga | Wick & Ronin Stage | 10:00 AM | 11:00 AM | 60 min |
Doodles of Doom | BK ArtWorks | Pavilion | 11:00 AM | 12:00 PM | 60 min |
POUND Fitness | Fox | Yard Games | 11:00 AM | 11:30 AM | 30 min |
ONE® Lounge @ Ultraviolet | Grimace | Ultraviolet Tent | 12:00 PM | 3:00 AM | all day |
Video Game Challenges | Too Sketchy Dudes | Ultraviolet Tent | 12:00 PM | 3:00 AM | all day |
Sideshow | Hella Hayes, Moxie Heart, Auria Virelle | Mutiny Stage | 1:30 PM | 1:40 PM | 10 min |
Sideshow | Hella Hayes, Moxie Heart, Auria Virelle | Mutiny Stage | 3:40 PM | 3:50 PM | 10 min |
Magic: The Gathering Tournament | Too Sketchy Dudes | Pavilion | First round 12:00 PM | Finals 6:00 PM | all day |
Sideshow | Hella Hayes, Moxie Heart, Auria Virelle | Mutiny Stage | 5:50 PM | 6:00 PM | 10 min |
Hoop Workshop & Contest | Sarotonin Flow | TBA | TBA | TBA | TBA |
Sideshow | Hella Hayes, Moxie Heart, Auria Virelle | Mutiny Stage | 8:10 PM | 8:20 PM | 10 min |
Heavy Metal Trivia | Hudson Valley Trivia Co | Pavilion | 10:00 PM | 12:00 AM | 120 min |
Burlesque and Drag Show | Leather Pixie | Wick & Ronin Stage | 10:00 PM | 11:00 PM | 60 min |
TBA | TBA | Ultraviolet Tent | 10:30 PM | 12:30 AM | 120 min |
Fire Flow | Hella Hayes | Mutiny Stage | 11:00 PM | 11:10 PM | 10 min |
Sunday, August 31st
Entertainment | Host | Location | Start | End | Length |
---|---|---|---|---|---|
Metal Yoga | Bhang Yoga | Wick & Ronin Stage | 10:00 AM | 11:00 AM | 1 hr |
Drag Brunch Bingo | Tytannia Lockhart | Pavilion | 11:00 AM | 12:00 PM | 1 hr |
POUND Fitness | Fox | Yard Games | 11:00 AM | 11:30 AM | 30 min |
ONE® Lounge @ Ultraviolet | Grimace | Ultraviolet Tent | 12:00 PM | 12:00 AM | all day |
Video Game Challenges | Too Sketchy Dudes | Ultraviolet Tent | 12:00 PM | 3:00 AM | all day |
Sideshow | Hella Hayes, Moxie Heart, Auria Virelle | Mutiny Stage | 2:00 PM | 2:10 PM | 10 min |
Sideshow | Hella Hayes, Moxie Heart, Auria Virelle | Mutiny Stage | 4:10 PM | 4:20 PM | 10 min |
Sideshow | Hella Hayes, Moxie Heart, Auria Virelle | Mutiny Stage | 6:30 PM | 6:40 PM | 10 min |
Hoop Workshop & Contest | Sarotonin Flow | TBA | TBA | TBA | TBA |
Pro Wrestling Grind: Bark at the Moon | Pro Wrestling Grind | Wick & Ronin Stage | 8:30 PM | 10:30 PM | 120 min |
Fire Flow | Hella Hayes | Mutiny Stage | 9:00 PM | 9:10 PM | 10 min |